| Address | Suburb | Sold Date | Bed | Bath | Car | Sale Price | |
|---|---|---|---|---|---|---|---|
| 9 Godfrey Avenue | TURRAMURRA | 20-12-2012 | 3 | 1 | 1 | Undisclosed | View Property |
| 134 Deepwater Road | CASTLE COVE | 19-01-2012 | 4 | 3 | 2 | Undisclosed | View Property |
| 19 Carlyle Road | EAST LINDFIELD | 1-12-2011 | 4 | 2 | 1 | Undisclosed | View Property |
| 5 Kelburn Road | ROSEVILLE | 29-11-2011 | 5 | 4 | 4 | Undisclosed | View Property |
| 180 Tryon Road | EAST LINDFIELD | 5-11-2011 | 3 | 2 | 2 | Undisclosed | View Property |
| 5A Beaconsfield Parade | LINDFIELD | 10-10-2011 | 3 | 1 | 3 | Undisclosed | View Property |
| 23 Gladstone Parade | LINDFIELD | 1-10-2011 | 5 | 1 | 1 | Undisclosed | View Property |
| 111/414 Pacific Highway | LINDFIELD | 27-09-2011 | 1 | 1 | 1 | Undisclosed | View Property |
| 404/2-8 Burleigh Street | LINDFIELD | 19-09-2011 | 2 | 2 | 1 | Undisclosed | View Property |
| 2 Ignatius Rd | LINDFIELD | 19-09-2011 | 4 | 3 | 2 | Undisclosed | View Property |
| 3/4 Clanville Road | ROSEVILLE | 12-09-2011 | 3 | 2.5 | 1 | Undisclosed | View Property |
| 102/414 Pacific Highway | LINDFIELD | 1-09-2011 | 2 | 2 | 1 | Undisclosed | View Property |
| 10/9 Busaco Road | MARSFIELD | 1-09-2011 | 3 | 2 | 2 | Undisclosed | View Property |
| 4/1 Havilah Road | LINDFIELD | 19-08-2011 | 2 | 1 | 1 | Undisclosed | View Property |
| 10 Roseville Avenue | ROSEVILLE | 16-08-2011 | 3 | 2 | 2 | Undisclosed | View Property |
| 15 The Crescent | CHATSWOOD | 15-08-2011 | 2 | 1 | 1 | Undisclosed | View Property |
| 10 Wellington Road | EAST LINDFIELD | 6-07-2011 | 3 | 2 | 1 | Undisclosed | View Property |
| 29 Winchester Avenue | LINDFIELD | 4-07-2011 | 4 | 2 | 1 | Undisclosed | View Property |
| 7 Lancaster Avenue | ST IVES | 23-06-2011 | 4 | 2 | 2 | Undisclosed | View Property |
| 89/421 Pacific Highway | ARTARMON | 17-06-2011 | 3 | 2 | 2 | Undisclosed | View Property |
| 2 Majura Close | ST IVES | 17-06-2011 | 5 | 3 | 2 | Undisclosed | View Property |
| 80 Shirley Road | ROSEVILLE | 3-06-2011 | 4 | 2 | 2 | Undisclosed | View Property |
| 24/254 Pacific Highway | LINDFIELD | 20-05-2011 | 2 | 1 | 1 | Undisclosed | View Property |
| 4 Scott Crescent | ROSEVILLE | 5-05-2011 | 2 | 1 | 0 | Undisclosed | View Property |
| 21/578 Pacific Highway | KILLARA | 2-05-2011 | 2 | 1 | 2 | Undisclosed | View Property |
| 2/460 Pacific Highway | LINDFIELD | 2-05-2011 | 3 | 2.5 | 1 | Undisclosed | View Property |
| 75 Albert Drive | KILLARA | 13-04-2011 | 4 | 2 | 2 | Undisclosed | View Property |
| 74 Highfield Road | LINDFIELD | 22-03-2011 | 2 | 1 | 2 | Undisclosed | View Property |
| 60/4-8 Bobbin Head Road | PYMBLE | 7-03-2011 | 2 | 2 | 2 | Undisclosed | View Property |
| 4 Blenheim Road | LINDFIELD | 4-02-2011 | 4 | 2 | 1 | Undisclosed | View Property |
| 1/250 Pacific Highway | LINDFIELD | 1-02-2011 | 3 | 2 | 1 | Undisclosed | View Property |
| 28/254 Pacific Highway | LINDFIELD | 1-02-2011 | 1 | 1 | 1 | Undisclosed | View Property |
| 114 Bent Street | LINDFIELD | 27-01-2011 | 4 | 3 | 1 | $1,440,000 | View Property |
| 123 Bent Street | LINDFIELD | 5-01-2011 | 4 | 2 | 2 | Undisclosed | View Property |
| 51 Cook Road | KILLARA | 4-01-2011 | 3 | 2 | 2 | Undisclosed | View Property |
| 92 Wellington Road | LINDFIELD | 11-11-2010 | 5 | 1 | 2 | Undisclosed | View Property |
| 122/183 St Johns Avenue | GORDON | 1-11-2010 | 3 | 2 | 2 | Undisclosed | View Property |
| 132 Tryon Road | LINDFIELD | 29-10-2010 | 3 | 1 | 1 | Undisclosed | View Property |
| 38/7 Herbert | ST LEONARDS | 25-10-2010 | 2 | 2 | 1 | Undisclosed | View Property |
| 16 Allan Street | ROSEVILLE | 15-10-2010 | 5 | 2 | 1 | Undisclosed | View Property |
| 120 Roseville Avenue | ROSEVILLE | 21-09-2010 | 4 | 3 | 2 | Undisclosed | View Property |
| 70 Eton Road | LINDFIELD | 26-08-2010 | 3 | 1 | 2 | Undisclosed | View Property |
| 2 Moore Street | ROSEVILLE | 23-08-2010 | 4 | 3 | 2 | Undisclosed | View Property |
| 2 Moore Street | ROSEVILLE | 23-08-2010 | 4 | 3 | 2 | Undisclosed | View Property |
| 153 Bradfield Road | LINDFIELD | 13-08-2010 | 0 | 0 | 0 | Undisclosed | View Property |
| 14/234 Pacific Highway | LINDFIELD | 13-07-2010 | 2 | 1 | 1 | Undisclosed | View Property |
| 14/234 Pacific Highway | LINDFIELD | 13-07-2010 | 2 | 1 | 1 | Undisclosed | View Property |
| 32a Middle Harbour Road | LINDFIELD | 1-07-2010 | 3 | 2 | 2 | Undisclosed | View Property |
| 73 Lucinda Avenue | WAHROONGA | 17-06-2010 | 4 | 2 | 2 | Undisclosed | View Property |
| 1/7 Nola Road | ROSEVILLE | 10-06-2010 | 3 | 2 | 2 | Undisclosed | View Property |
| 15 Ellsmore Avenue | KILLARA | 4-06-2010 | 4 | 2 | 2 | Undisclosed | View Property |
| 39A Highfield Road | LINDFIELD | 15-05-2010 | 5 | 3 | 2 | Undisclosed | View Property |
| 6/464 Pacific Highway | LINDFIELD | 13-05-2010 | 3 | 2 | 1 | Undisclosed | View Property |
| 15 Lady Game Drive | LINDFIELD | 12-05-2010 | 2 | 1 | 1 | Undisclosed | View Property |
| 107/414 Pacific Highway | LINDFIELD | 10-05-2010 | 2 | 2 | 1 | Undisclosed | View Property |
| 112 Grosvenor Road | LINDFIELD | 10-05-2010 | 4 | 2 | 2 | Undisclosed | View Property |
| 20 Provincial Road | LINDFIELD | 10-05-2010 | 5 | 2 | 1 | Undisclosed | View Property |
| 6/460 Pacific Highway | LINDFIELD | 10-05-2010 | 3 | 2 | 1 | Undisclosed | View Property |
| 68 Middle Harbour Road | LINDFIELD | 9-11-2009 | 5 | 3 | 2 | Undisclosed | View Property |
| 214/414 Pacific Highway | LINDFIELD | 9-11-2009 | 2 | 2 | 1 | Undisclosed | View Property |
| 214/414 Pacific Highway | LINDFIELD | 9-11-2009 | 2 | 2 | 1 | Undisclosed | View Property |
| 99 Tryon Road | EAST LINDFIELD | 30-10-2009 | 4 | 2 | 2 | Undisclosed | View Property |
| 5 Charles Street | LINDFIELD | 26-10-2009 | 3 | 1 | 1 | Undisclosed | View Property |
| 2/510 Pacific Highway | KILLARA | 14-10-2009 | 2 | 2 | 1 | Undisclosed | View Property |
| 3/521 Pacific Highway | KILLARA | 12-10-2009 | 2 | 1 | 1 | Undisclosed | View Property |
| 64 Highfield Road | LINDFIELD | 7-10-2009 | 3 | 2 | 1 | Undisclosed | View Property |
| 99 Highfield Road | LINDFIELD | 26-09-2009 | 4 | 3 | 2 | Undisclosed | View Property |
| 12 The Crest | KILLARA | 22-09-2009 | 3 | 3 | 2 | Undisclosed | View Property |
| 99 Roseville Avenue | ROSEVILLE | 21-09-2009 | 3 | 2 | 1 | Undisclosed | View Property |
| 7 Highfield Road | LINDFIELD | 7-09-2009 | 3 | 4 | 5 | Undisclosed | View Property |
| 43 Trafalgar Avenue | ROSEVILLE | 3-09-2009 | 4 | 2 | 1 | Undisclosed | View Property |
| 1 Scott Crescent | ROSEVILLE | 3-09-2009 | 3 | 1 | 0 | Undisclosed | View Property |
| 17/254 Pacific Highway | LINDFIELD | 6-08-2009 | 2 | 1 | 1 | Undisclosed | View Property |
| 51 Chelmsford Avenue | LINDFIELD | 20-07-2009 | 5 | 4 | 2 | Undisclosed | View Property |
| 11/690 Pacific Highway | KILLARA | 8-07-2009 | 1 | 1 | 1 | Undisclosed | View Property |
| 5/250 Pacific Highway | LINDFIELD | 8-07-2009 | 2 | 1 | 1 | Undisclosed | View Property |
| 27/25 Taranto Road | MARSFIELD | 11-06-2009 | 3 | 1 | 2 | Undisclosed | View Property |
| 65 Highfield Road | LINDFIELD | 25-05-2009 | 4 | 1 | 1 | Undisclosed | View Property |
| 10 Fairlight Avenue | EAST KILLARA | 15-05-2009 | 4 | 1 | 1 | Undisclosed | View Property |
| 14/177 Pacific Highway | ROSEVILLE | 24-04-2009 | 2 | 1 | 2 | Undisclosed | View Property |
| 51 Pleasant Avenue | EAST LINDFIELD | 24-04-2009 | 3 | 1 | 2 | Undisclosed | View Property |
| 24 Charles Street | KILLARA | 24-04-2009 | 3 | 1 | 1 | Undisclosed | View Property |
| 202/2A Grosvenor Road | LINDFIELD | 24-04-2009 | 2 | 2 | 2 | Undisclosed | View Property |
| 84 Hunter Avenue | ST IVES | 17-04-2009 | 4 | 2 | 2 | Undisclosed | View Property |
| 124 Springdale Road | KILLARA | 6-04-2009 | 3 | 1 | 1 | Undisclosed | View Property |
| 21 Park Avenue | CHATSWOOD | 4-03-2009 | 3 | 1 | 1 | Undisclosed | View Property |
| 3 Gregory Street | ROSEVILLE | 25-02-2009 | 3 | 1 | 1 | Undisclosed | View Property |
| 14 Loombah Avenue | LINDFIELD | 6-02-2009 | 5 | 4 | 2 | Undisclosed | View Property |
| 38/9 Hotham Street | CHATSWOOD | 2-02-2009 | 2 | 1 | 1 | Undisclosed | View Property |
| 26 Booraba Avenue | LINDFIELD | 28-01-2009 | 3 | 1 | 1 | Undisclosed | View Property |
| 7 Cranbrook Avenue | ROSEVILLE | 22-01-2009 | 5 | 3 | 0 | Undisclosed | View Property |
| 9 Cranbrook Avenue | ROSEVILLE | 6-12-2008 | 4 | 2 | 2 | Undisclosed | View Property |
| 8/702 Pacific Highway | KILLARA | 26-11-2008 | 3 | 2 | 2 | Undisclosed | View Property |
| 96 Duntroon Avenue | ROSEVILLE | 18-11-2008 | 2 | 1 | 1 | Undisclosed | View Property |
| 32 Coronga Crescent | KILLARA | 3-11-2008 | 5 | 3 | 2 | Undisclosed | View Property |
| 12 The Crest | KILLARA | 3-10-2008 | 3 | 3 | 2 | Undisclosed | View Property |
| 18 Moore Street | ROSEVILLE | 12-09-2008 | 4 | 2 | 2 | Undisclosed | View Property |
| 24 Sylvan Avenue | EAST LINDFIELD | 3-09-2008 | 3 | 2 | 1 | Undisclosed | View Property |
| 7/231-233 Pacific Highway | LINDFIELD | 13-08-2008 | 2 | 1 | 2 | Undisclosed | View Property |
| 104 Roseville Avenue | ROSEVILLE | 30-07-2008 | 3 | 1 | 1 | Undisclosed | View Property |
| 375 Pacific Highway | LINDFIELD | 18-07-2008 | 3 | 1 | 0 | Undisclosed | View Property |
| 5/377 Pacific Highway | LINDFIELD | 11-07-2008 | 3 | 2 | 2 | Undisclosed | View Property |
| 93 Robinson Street | EAST LINDFIELD | 18-06-2008 | 4 | 3 | 2 | Undisclosed | View Property |
| 18/65A Werona Avenue | GORDON | 18-06-2008 | 1 | 1 | 1 | Undisclosed | View Property |
| 16/65A WERONA AVENUE | GORDON | 2-05-2008 | 2 | 1 | 1 | Undisclosed | View Property |
| 9/177 PACIFIC HIGHWAY | ROSEVILLE | 8-04-2008 | 2 | 1 | 1 | Undisclosed | View Property |
| 2 OROYA PARADE | ROSEVILLE | 18-03-2008 | 3 | 1 | 1 | Undisclosed | View Property |
| 1 Wallace Parade | LINDFIELD | 3 | 1 | 2 | Undisclosed | View Property | |
| 15 Middle Harbour Road | LINDFIELD | 3 | 1 | 3 | Undisclosed | View Property | |
| 4/1 Havilah Road | LINDFIELD | 2 | 1 | 1 | Undisclosed | View Property | |
| 12A Wattle Street | KILLARA | 4 | 2 | 4 | Undisclosed | View Property | |
| 15 Allambie Avenue | EAST LINDFIELD | 4 | 2 | 1 | Undisclosed | View Property | |
| 107 Grosvenor Road | LINDFIELD | 4 | 2 | 2 | Undisclosed | View Property | |
| 87 Braeside Street | WAHROONGA | 4 | 2 | 2 | Undisclosed | View Property | |
| 51 Warwick Street | KILLARA | 4 | 2 | 2 | Undisclosed | View Property | |
| 3 Howard Street | LINDFIELD | 4 | 3 | 1 | Undisclosed | View Property | |
| 4/1 Marian Street | KILLARA | 3 | 1 | 1 | Undisclosed | View Property | |
| 51 Warwick Street | KILLARA | 4 | 2 | 2 | Undisclosed | View Property | |
| B2 Havilah Road | LINDFIELD | 2 | 2 | 1 | Undisclosed | View Property | |
| 14 Gladstone Parade | LINDFIELD | 4 | 2 | 2 | Undisclosed | View Property | |
| 38/5 Broughton Road | ARTARMON | 2 | 1 | 1 | Undisclosed | View Property | |
| 1/564 Pacific Highway | KILLARA | 3 | 2 | 2 | Undisclosed | View Property | |
| 2/36 Pacific Highway | ROSEVILLE | 2 | 1 | 0 | Undisclosed | View Property | |
| 13/5-7 Spencer Road | KILLARA | 3 | 2 | 1 | Undisclosed | View Property | |
| 8 Scott Crescent | ROSEVILLE | 4 | 1 | 2 | Undisclosed | View Property | |
| 71/6-10 Romsey Street | WAITARA | 2 | 2 | 1 | Undisclosed | View Property | |
| 3 Scott Crescent | ROSEVILLE | 3 | 1 | 0 | Undisclosed | View Property |

